| PORTAGE SUMMIT FIELD & STREAM INC. | |||||||||||||
| CMP MATCH | |||||||||||||
| 15-Aug-26 | |||||||||||||
| 200 | 200 | 300 | 600 | ||||||||||
| COMPETITOR | RIFLE | OH | #X | RF | #X | RF | #X | SF | #X | TOTAL | #X | ||
| Scott Besaw | AR-M | 75 | 1 | 96 | 0 | 99 | 3 | 191 | 5 | 469 | 9 | ||
| David Bencze | AR-M | 81 | 0 | 91 | 1 | 91 | 0 | 170 | 1 | 433 | 2 | ||
| Richard Deitke | AR-S | 83 | 0 | 80 | 0 | 93 | 2 | 173 | 2 | 429 | 4 | ||
| Ty Henry | AR-M | 83 | 0 | 75 | 0 | 87 | 1 | 168 | 3 | 413 | 4 | ||
| Tom Baker | M1A-M | 86 | 0 | 50 | 0 | 49 | 0 | 99 | 2 | 284 | 2 | ||
| M1-M M1 MATCH RIFLE | (jr.) JUNIOR SHOOTER | ||||||||||||
| M1-S M1 SERVICE RIFLE | (F) FEMALE SHOOTER | ||||||||||||
| AR-M AR MATCH RIFLE | |||||||||||||
| AR-S AR SERVICE RIFLE | MIA-S MI4 SERVICE RIFLE | ||||||||||||
| DNF DID NOT FIRE | |||||||||||||
| THANKS TO ALL WHO PARTICIPATED IN THE CMP MATCH | |||||||||||||
| HOPE TO SEE YOU NEXT YEAR | |||||||||||||

