| PORTAGE SUMMIT FIELD & STREAM INC. | |||||||||||||
| CMP MATCH | |||||||||||||
| 17-Aug-24 | |||||||||||||
| 200 | 200 | 300 | 600 | ||||||||||
| COMPETITOR | RIFLE | OH | #X | RF | #X | RF | #X | SF | #X | TOTAL | #X | ||
| Scott Besaw | AR-M | 73 | 1 | 88 | 1 | 100 | 2 | 190 | 8 | 451 | 12 | ||
| Rich Deitke | AR-M | 73 | 0 | 83 | 2 | 94 | 3 | 175 | 2 | 425 | 7 | ||
| Jerry Tayerle | AR-M | 85 | 0 | 87 | 0 | 85 | 0 | 166 | 2 | 423 | 2 | ||
| David Bencze | AR-M | 79 | 1 | 88 | 0 | 96 | 4 | 144 | 0 | 407 | 5 | ||
| Ty Henry | AR-M | 84 | 0 | 84 | 0 | 78 | 0 | 149 | 0 | 395 | 0 | ||
| M1-M M1 MATCH RIFLE | (jr.) JUNIOR SHOOTER | ||||||||||||
| M1-S M1 SERVICE RIFLE | (F) FEMALE SHOOTER | ||||||||||||
| AR-M AR MATCH RIFLE | |||||||||||||
| AR-S AR SERVICE RIFLE | MIA-S MI4 SERVICE RIFLE | ||||||||||||
| 98 G98 MAUSER | |||||||||||||
| THANKS TO ALL WHO PARTICIPATED IN THE CMP MATCH | |||||||||||||
| HOPE TO SEE YOU ALL NEXT YEAR | |||||||||||||

