PORTAGE SUMMIT FIELD & STREAM INC. | |||||||||||
Military as Issued Match | |||||||||||
July 8,1023 | |||||||||||
100 | 100 | 100 | |||||||||
COMPETITOR | RIFLE | OH | #X | SITTING | #X | PRONE | #X | TOTAL | #X | ||
Jerry Tayerle | O3A3 | 91 | 1 | 93 | 0 | 100 | 4 | 284 | 5 | ||
Thomas Baker | M1A | 71 | 0 | 87 | 0 | 91 | 1 | 249 | 1 | ||
THANKS TO ALL WHO PARTICIPATED IN THE MATCH | |||||||||||
HOPE TO SEE YOU ON July 15 FOR OUR CMP MATCH |