| PORTAGE SUMMIT FIELD & STREAM INC. | |||||||||||||
| CMP MATCH | |||||||||||||
| 20-Jul-24 | |||||||||||||
| 200 | 200 | 300 | 600 | ||||||||||
| COMPETITOR | RIFLE | OH | #X | RF | #X | RF | #X | SF | #X | TOTAL | #X | ||
| Scott Besaw | AR-M | 86 | 0 | 93 | 0 | 97 | 3 | 191 | 6 | 467 | 9 | ||
| Rich Deitke | AR-S | 83 | 0 | 83 | 1 | 97 | 1 | 191 | 5 | 458 | 7 | ||
| David Bencze | AR-M | 72 | 0 | 75 | 0 | 88 | 0 | 169 | 1 | 404 | 1 | ||
| Jerry Tayerle | AR-M | 76 | 0 | 82 | 0 | 76 | 1 | 161 | 0 | 395 | 1 | ||
| M1-M M1 MATCH RIFLE | (jr.) JUNIOR SHOOTER | ||||||||||||
| M1-S M1 SERVICE RIFLE | (F) FEMALE SHOOTER | ||||||||||||
| AR-M AR MATCH RIFLE | |||||||||||||
| AR-S AR SERVICE RIFLE | |||||||||||||
| 03A3 1903A3 SERVICE RIFLE | |||||||||||||
| THANKS TO ALL WHO PARTICIPATED IN THE CMP MATCH | |||||||||||||
| HOPE TO SEE YOU ON AUGUST 17 | |||||||||||||

