PORTAGE SUMMIT FIELD & STREAM INC. | |||||||||||
Military as Issused Match | |||||||||||
June 12,2021 | |||||||||||
100 | 100 | 100 | |||||||||
COMPETITOR | RIFLE | OH | #X | SITTING | #X | PRONE | #X | TOTAL | #X | ||
Rich Deitke | M1 | 95 | 1 | 95 | 3 | 99 | 1 | 289 | 5 | ||
Thomas Baker | SKS | 76 | 0 | 89 | 1 | 96 | 2 | 261 | 3 | ||
THANKS TO ALL WHO PARTICIPATED IN THE MATCH | |||||||||||
HOPE TO SEE YOU ON JUNE 19 FOR OUR CMP MATCH | |||||||||||
Next Military Shoot July 10,2021 |