PORTAGE SUMMIT FIELD & STREAM INC. | |||||||||||
Military as Issued Match | |||||||||||
June 10,2023 | |||||||||||
100 | 100 | 100 | |||||||||
COMPETITOR | RIFLE | OH | #X | SITTING | #X | PRONE | #X | TOTAL | #X | ||
Rich Deitke | M1 | 93 | 1 | 98 | 1 | 100 | 7 | 291 | 9 | ||
Thomas Baker | M1A | 90 | 2 | 92 | 2 | 100 | 5 | 282 | 9 | ||
Jerry Tayerle | O3A3 | 89 | 0 | 91 | 0 | 98 | 1 | 278 | 1 | ||
THANKS TO ALL WHO PARTICIPATED IN THE MATCH | |||||||||||
HOPE TO SEE YOU ON June 17 FOR OUR CMP MATCH | |||||||||||
NEXT MILITARY MATCH July 8 2023 |