| PORTAGE SUMMIT FIELD & STREAM INC. | |||||||||||||
| CMP MATCH - June 15, 2024 | |||||||||||||
| 200 | 200 | 300 | 600 | ||||||||||
| COMPETITOR | RIFLE | OH | #X | RF | #X | RF | #X | SF | #X | TOTAL | #X | ||
| Rich Deitke | AR-S | 82 | 1 | 91 | 1 | 93 | 1 | 173 | 2 | 439 | 5 | ||
| Jerry Tayerle | AR-S | 84 | 0 | 82 | 0 | 94 | 0 | 153 | 1 | 413 | 1 | ||
| Scott Besaw | AR-M | 83 | 0 | 96 | 3 | 85 | 1 | 142 | 0 | 406 | 4 | ||
| Dave Bencze | AR-M | 68 | 0 | 85 | 1 | 79 | 1 | 133 | 1 | 365 | 3 | ||
| M1-M M1 MATCH RIFLE | |||||||||||||
| M1-S M1 SERVICE RIFLE | |||||||||||||
| AR-M AR MATCH RIFLE | |||||||||||||
| AR-S AR SERVICE RIFLE | |||||||||||||
| (jr.) Junior Shooter | |||||||||||||
| (F) Female Shooter | |||||||||||||
| THANKS TO ALL WHO PARTICIPATED IN THE CMP MATCH | |||||||||||||
| HOPE TO SEE YOU ON JULY 20 for cmp match | |||||||||||||
| Military Match July 13 | |||||||||||||

