| PORTAGE SUMMIT FIELD & STREAM INC. | |||||||||||||
| CMP MATCH | |||||||||||||
| 21-Jun-25 | |||||||||||||
| 200 | 200 | 300 | 600 | ||||||||||
| COMPETITOR | RIFLE | OH | #X | RF | #X | RF | #X | SF | #X | TOTAL | #X | ||
| Scott Besaw | AR-M | 84 | 0 | 93 | 0 | 100 | 3 | 191 | 5 | 468 | 8 | ||
| Rich Deitke | AR-M | 87 | 0 | 90 | 0 | 91 | 0 | 178 | 2 | 446 | 2 | ||
| David Bencze | AR-M | 70 | 0 | 93 | 2 | 90 | 0 | 154 | 1 | 427 | 3 | ||
| TY Henry | AR-S | 78 | 1 | 89 | 2 | 88 | 0 | 150 | 3 | 405 | 6 | ||
| Tom Baker | M1-S | 30 | 0 | 50 | 0 | 64 | 1 | 76 | 0 | 220 | 1 | ||
| M1-M M1 MATCH RIFLE | (jr.) JUNIOR SHOOTER | ||||||||||||
| M1-S M1 SERVICE RIFLE | (F) FEMALE SHOOTER | ||||||||||||
| AR-M AR MATCH RIFLE | |||||||||||||
| AR-S AR SERVICE RIFLE | MIA-S MI4 SERVICE RIFLE | ||||||||||||
| 98 G98 MAUSER | |||||||||||||
| THANKS TO ALL WHO PARTICIPATED IN THE CMP MATCH | |||||||||||||
| Hope yo see you on July 12 for our Military Match | |||||||||||||
| Hope to see you on July 19 for our CMP Match | |||||||||||||

