| PORTAGE SUMMIT FIELD & STREAM INC. | |||||||||||||
| CMP MATCH | |||||||||||||
| 20-Jun-26 | |||||||||||||
| 200 | 200 | 300 | 600 | ||||||||||
| COMPETITOR | RIFLE | OH | #X | RF | #X | RF | #X | SF | #X | TOTAL | #X | ||
| Rich Deitke | AR-M | 91 | 0 | 95 | 1 | 87 | 2 | 168 | 0 | 441 | 3 | ||
| Jerry Tayerle | AR-M | 80 | 1 | 74 | 1 | 91 | 0 | 171 | 2 | 416 | 4 | ||
| TY Henry | AR-M | 83 | 0 | 78 | 0 | 83 | 0 | 110 | 1 | 354 | 0 | ||
| Tom Baker | M1-S | 76 | 0 | 83 | 0 | 75 | 0 | 115 | 0 | 349 | 0 | ||
| Daniel Steinbrunner | M1-S | 55 | 0 | 71 | 0 | 52 | 0 | 114 | 0 | 281 | 0 | ||
| M1-M M1 MATCH RIFLE | (jr.) JUNIOR SHOOTER | ||||||||||||
| M1-S M1 SERVICE RIFLE | (F) FEMALE SHOOTER | ||||||||||||
| AR-M AR MATCH RIFLE | |||||||||||||
| AR-S AR SERVICE RIFLE | MIA-S MI4 SERVICE RIFLE | ||||||||||||
| 98 G98 MAUSER | |||||||||||||
| THANKS TO ALL WHO PARTICIPATED IN THE CMP MATCH | |||||||||||||
| Hope yo see you on July 11 for our Military Match | |||||||||||||
| Hope to see you on July 18 for our CMP Match | |||||||||||||

