| PORTAGE SUMMIT FIELD & STREAM INC. | |||||||||||||
| CMP MATCH | |||||||||||||
| 17-May-25 | |||||||||||||
| 200 | 200 | 300 | 600 | ||||||||||
| COMPETITOR | RIFLE | OH | #X | RF | #X | RF | #X | SF | #X | TOTAL | #X | ||
| Scott Besaw | AR-M | 80 | 0 | 97 | 1 | 97 | 5 | 195 | 3 | 469 | 9 | ||
| Rich Deitke | AR-M | 70 | 0 | 81 | 0 | 91 | 0 | 176 | 2 | 418 | 2 | ||
| David Bencze | AR-M | 79 | 0 | DNF | 0 | 82 | 1 | 175 | 4 | 336 | 5 | ||
| Jerry Tayerle | M1-S | 37 | 0 | 61 | 0 | 62 | 0 | 152 | 3 | 312 | 3 | ||
| M1-M M1 MATCH RIFLE | (jr.) JUNIOR SHOOTER | ||||||||||||
| M1-S M1 SERVICE RIFLE | (F) FEMALE SHOOTER | ||||||||||||
| AR-M AR MATCH RIFLE | |||||||||||||
| AR-S AR SERVICE RIFLE | MIA-S MI4 SERVICE RIFLE | ||||||||||||
| 98 G98 MAUSER | |||||||||||||
| THANKS TO ALL WHO PARTICIPATED IN THE CMP MATCH | |||||||||||||
| Hope yo see you on June 14 for our Military Match | |||||||||||||
| Hope to see you on June 21 for our CMP Match | |||||||||||||

